The average cost of a wedding in the U.S. is $30,000, with venues being the highest-ticket item in the spending breakdown. Venues are also the biggest reason for claims made on wedding insurance policies, according to The Knot's 2019 Real Weddings Study.
No matter how much you plan, things can go wrong. A bankrupt venue, a slip-and-fall incident involving a guest or a gift table theft can put a negative spin on your big day. The cost of property damage, medical bills or a lawsuit can add up fast.
When it comes to wedding risk, there’s more than forgotten vows at stake, so take the necessary steps to protect yourself. Use this checklist to identify possible risk exposures and areas of liability in your wedding day plans.
Your wedding includes | Insurance coverage | Risk examples |
Alcohol/open bar | Wedding liability (Host liquor liability is usually included.) | Alcohol consumption can increase the likelihood of accidents, property damage and other claims. Most standard wedding liability policies include host liquor liability, but always verify with your agent. |
Guests | Wedding liability Medical payments | You can be held responsible for accidents related to your wedding event. A medical payments option can help with medical bills for injured guests. |
Wedding party participants traveling to your wedding | Wedding liability Cancellation/postponement
| If a covered event postpones your wedding, this coverage can help. Be clear on who it covers and any travel distance minimums. (For example, some policies don't cover distances under 180 miles.) |
Wedding dress or formal attire (rented or owned) | Wedding liability Special attire coverage | Special accessories and clothing worn for the ceremony are usually included. Be clear on which wedding party participants are covered. |
Jewelry | Wedding liability Jewelry | Jewelry exchanged in the ceremony is normally covered under the jewelry option. Do not confuse this with a permanent jewelry coverage rider (for the engagement ring, for example). |
Gift table | Wedding liability Gift theft coverage | The gift table is often overlooked during the hoopla of a wedding reception. Thieves count on this and target weddings. |
Photographer/videographer | Wedding liability Photography/videography Loss of deposits | You may have to restage the wedding if your photographer is a no-show. Be clear on what your policy will pay if you decide not to restage, but want your payment refunded. You may have to fall back on loss-of-deposits coverage. |
Venue | Wedding liabilityoften Cancellation/postponement Loss of deposits Additional expenses | Venue cancellations happen often (due to a fire or bankruptcy, for example). Getting your deposit back won’t be easy, and finding a new location may be a costly endeavor. Cancellation/postponement coverage can help if you have to postpone the wedding. If you decide not to postpone, additional expense coverage can help recoup the extra cost needed to secure a last-minute venue. Talk to your adviser about what the venue’s insurance covers to avoid gaps between your policy and theirs. |
Rented property | Wedding liability Rented property | Tents, stages, tables, chairs or the photo booth could get damaged by a guest or bad weather. Payment for the damage is your problem. Rented property coverage can help pay for the damage. |
Vendors | Wedding liability Loss of deposits | If a vendor is a no-show or goes bankrupt, you’ll have a hard time getting your deposit back. Talk to your agent about loss of deposits. Make sure you understand what the vendor’s insurance covers to avoid gaps between your policy and theirs. |
Cold feet | Wedding liability “Change of heart” Professional counseling | It’s not something you want to think about, but it can and does happen: The wedding is called off completely. Talk to your agent about this coverage because the language is detailed with many exclusions. |
High-risk weather zone | Wedding liability Cancellation/postponement Loss of deposits | Tornadoes and hurricanes are more prevalent in certain areas and seasons. Know your zone and talk to your adviser about covered weather events and any exclusions. |
Honeymoon | Wedding liability Travel or honeymoon | Weather or an illness could delay a honeymoon, so make sure you have the trip covered. Even if there’s not a delay, you’ll want to be covered for medical mishaps during your honeymoon, especially if you're outside of the country. |
Destination wedding | Wedding liability Travel or honeymoon Medical payments Cancellation/postponement Special attire Loss of deposits | Most wedding liability policies cover the U.S. and Canada, but be clear on the exclusions. If you're traveling outside the U.S., ask about travel or honeymoon insurance that includes medical coverage for you and your new spouse. Encourage your wedding party to get travel insurance, too. |
Extreme wedding | Wedding liability Medical payments Cancellation/postponement Loss of deposits Rented property Personal umbrella Personal medical | If your wedding party is going for an extreme wedding experience (think skydiving or bungee jumping), you might need excess and medical coverage add-ons. Remember that medical payments insurance covers others, but not you. Make sure you have personal medical coverage for yourself. Also make sure you understand what the vendor’s insurance covers to avoid gaps between your policy and theirs. A personal umbrella policy isn’t related to wedding insurance, but it’s another option to consider when other policies max out. Talk to your adviser for guidance. |
Now that you’ve looked at your wedding through the risk liability lens, contact your Rathbun Insurance account manager for help. You’ll be planning and protecting your wedding day bliss with confidence.